亚圣集团有限公司| 试衣模特 | |||
| 电子邮箱: | nina-cbn@163.com | ||
| 发布日期: | 2010-02-03 | 工作地点: | 深圳市 |
| 招聘人数: | 5 | 薪水范围: | 面议 |
| 学 历: | 不限 | 外语要求: | 不限 |
| Fitting model measurement ( Yolanda ) | |||
| 试衣模特尺寸表 | |||
| (单位:英寸) | |||
| a1 | front shoulder | 前肩寛 | 15 |
| a2 | back shoulder | 后肩寛 | 16 |
| b | neck circumference | 颈围 | 13 |
| c1 | across front | 前胸寛 | 12 1/2 |
| c2 | across back | 后背寛 | 12 |
| d | upper bust | 上胸围 | 33 |
| e | bust | 胸围 | 33 3/4 |
| f | under bust | 下胸围 | 28 |
| g | waist | 腰围 | 26 1/2 |
| h | abdominal circumference | 腹围 | 33 |
| i | hip | 坐围/臀围 | 38 1/2 |
| j | thigh circumference | 大腿根围 | 23 1/2 |
| k | knee circumference | 膝围 | 13 1/4 |
| l | calf circumference | 小腿围 | 12 1/4 |
| m | ankle circumference | 脚踝围 | 8 |
| A | High point shoulder to bust point | 胸高点长(肩颈点到胸高点) | 9 |
| B1 | High point shoulder to front waist | 前腰节长(肩颈点到前腰线) | 16 1/2 |
| B2 | High point shoulder to back waist | 后腰节长(肩颈点到后腰线) | 15 1/2 |
| C1 | CF neck point to front waist | 前中颈点到前腰线 | 13 |
| C2 | CB neck point to back waist | 后中腰节长(后中到后腰线) | 15 |
| D=4 | armhole length | 袖臂深度 | 4 1/2 |
| E | waist to hip | 腰围线到坐围线 | 9 |
| F | waist to thigh | 腰围线到大腿根围线 | 10 |
| G | waist to knee | 腰围线到膝围线 | 24 1/2 |
| H | waist to ankle | 腰围线到脚踝线 | 40 |
| 1 | arm circumference | 袖臂围 | 10 1/4 |
| 2 | elbow circumference | 手肘围 | 9 |
| 3 | wrist | 手腕围 | 6 |
| 4=D | armhole length | 袖臂深度 | 4 1/2 |
| 5 | shoulder point to elbow | 肩点到手肘线 | 13 |
| 6 | shoulder point to wrist | 肩点到手腕围 | 23 |
![]()
|
『该公司其他职位』
|
公司简介